|
Base Mount Electric Models
Model PSI/bar GPM/lpm HP Voltage /amp/phase Max. Temp. Thermal L x W x H Weight Price
1500GEAR 1500 / 103.5 3 / 11.4 3 230 Volt / 20 Amp / 1 140° F Mechanical 28" x 20" x 13" 86 lbs. $1,939.00
2000GEAR 2000 / 138 4 / 15.2 5 230 Volt / 26 Amp / 1 160° F Mechanical 28" x 20" x 13" 150 lbs $2,769.00
3000GEAR 3000 / 207 4 / 15.2 7.5 230 Volt / 34 Amp / 1 160° F Mechanical 28" x 20" x 13" 180 lbs. $3,339.00
3040STAT 3000 / 207 4 / 15.2 7.5 230 Volt / 34 Amp / 1 160° F Mechanical 40" x 24" x 47" 300 lbs. $6,199.00
208STAT 2000 / 138 8 / 30.4 10 230 Volt / 40 Amp / 1 160° F Mechanical 40" x 24" x 47" 325 lbs. $7,599.00
3050STAT 3000 / 207 5 / 19 10 230 Volt / 40 Amp / 1 160° F Mechanical 40" x 24" x 47" 325 lbs. $7,399.00
3050BSTAT 3000 / 207 5 / 19 10 230 Volt / 40 Amp / 1 160° F Mechanical 40" x 24" x 47" 325 lbs. $7,999.00
|
|