doyle-golf-top-rounded-corners
Doyle Golf golf-ball-right-side
 
Tee Products
Green Products
Practice Area
Course Markings
Tools
Pro Shop
Tournament
Gas Cart Models
3000HX, 3500HXS, 4000HXS
3000HXA
1600HX
25006HX, 2700HX, 25006BX
2800GCX

DG

Gas Cart Models

Gas Cart Models 

Model PSI/bar GPM/lpm HP Engine Fuel Capacity Max Temp L x W x H Weight 
Price 

1600HX 1600 / 110.4 3 / 11.4 5 Honda GC 1.9 Quarts 165° F 30" x 21.5" x 36" 87 lbs. $1,269.00 

25006BX 2500 / 172.5 3 / 11.4 6.5 Briggs Intek 3 Quarts 165° F 30" x 21.5" x 36" 108 lbs. $1,529.00 

25006HX 2500 / 172.5 3 / 11.4 6.5 Honda 3.9 Quarts 165° F 30" x 21.5" x 36" 108 lbs. $1,789.00 

2800GCX* 2800 / 2.5 / 8.75 6 Honda GC 1.9 Quarts 140° F 30" x 21.5" x 36" 105 lbs. $1,269.00 

2700HX 2700 / 183.3 3 / 11.4 6.5 Honda 3.9 Quarts 165° F 30" x 21.5" x 36" 108 lbs. $1,629.00 

3000HXA* 3000 / 207 3 / 11.4 9 Honda 6.4 Quarts 140° F 37" x 23.5" x 36" 150 lbs. $2,399.00 

3000HX 3000 / 207 4 / 15.2 11 Honda 6.9 Quarts 160° F 37" x 23.5" x 36" 170 lbs. $3,099.00 

3500HXS 3500 / 241.5 3.5 / 13.3 13 Honda 6.9 Quarts 160° F 37" x 23.5" x 36" 170 lbs. $2,599.00 

4000HXS 4000 / 276 3.5 / 13.3 13 Honda 6.9 Quarts 160° F 37" x 23.5" x 36" 170 lbs. $2,299.00
 
Style:
Model 1600HX
Model 25006BX (+$260.00)
Model 2800GCX
Model 25006HX (+$520.00)
Model 2700HX (+$360.00)
Model 3000HXA (+$1,130.00)
Model 3000HX (+$1,830.00)
Model 3500HXS (+$1,330.00)
Model 4000HXS (+$1,030.00)
Price: $1,269.00
Qty:
Shopping Cart Cart
Your cart is empty.
doyle-golf-bottom-green-bar