doyle-golf-top-rounded-corners
Doyle Golf golf-ball-right-side
 
Tee Products
Green Products
Practice Area
Course Markings
Tools
Pro Shop
Tournament
Trailer & Utility Cart Models
25006HT, 3000HT, 4000BT
3035HHC
25006HHC
25006DT, 4000DT
25006BT

DG

Trailer & Utility Cart Models

Cold Water Trailer Models 

Model PSI/bar GPM/lpm HP Engine Capacity Fuel Capacity L x W x H Weight Price 

25006HHC 2500 / 172.5 3 / 11.4 6.5 Honda 50 3.9 Quarts  124" x 50" x 49" 450 lbs. $3,495.00 

3035HHC 3000 / 207 3.5 / 13.3 13 Honda 50 3.9 Quarts  124" x 50" x 49" 500 lbs. $5,429.00 

25006BT 2500 / 172.5 3 / 11.4 6.5 Briggs Intek 300 3 Quart 136" x 74" x 60" 830 lbs. $7,699.00 

25006HT 2500 / 172.5 3 / 11.4 6.5 Honda 300 3.9 Quarts 136" x 74" x 60" 830 lbs. $7,999.00 

3000HT 3000 / 207 4 / 15.2 11 Honda 300 6.9 Quarts 136" x 74" x 60" 850 lbs. $8,649.00 

4000BT 4000 / 276 4 / 15.2 16 Vanguard 300 9 Quart 136" x 74" x 60" 875 lbs. $9,929.00 

25006DT 2500 / 172.5 3 / 11.4 6.8 Hatz Diesel 300 3 Quart 136" x 74" x 60" 830 lbs. $11,385.00 

4000DT 4000 / 276 4 / 15.2 14 Hatz Diesel 300 5.3 Quarts 136" x 74" x 60" 900 lbs. $21,499.00
 
Style:
Model 25006HHC
Model 3035HHC (+$1,934.00)
Model 25006BT (+$4,204.00)
Model 25006HT (+$4,504.00)
Model 3000HT (+$5,154.00)
Model 4000BT (+$6,434.00)
Model 25006DT (+$7,890.00)
Model 4000DT (+$18,004.00)
Price: $3,495.00
Qty:
Shopping Cart Cart
Your cart is empty.
doyle-golf-bottom-green-bar